| اسم العميل | {{ $customer->name ?? 'غير محدد' }} | رقم الهاتف | {{ $customer->phone ?? 'غير محدد' }} |
| البريد الإلكتروني | {{ $customer->email ?? 'غير محدد' }} | الرقم الضريبي | {{ $customer->tax_number ?? 'غير محدد' }} |
| تاريخ العرض | {{ $offer->created_at->format('Y-m-d') }} | صلاحية العرض | {{ $offer->offer_validity_date?->format('Y-m-d') ?? 'غير محدد' }} |
| حالة العرض | {{ $offer->status_label }} | طريقة الدفع | {{ $offer->payment_method ?? 'غير محدد' }} |
| رقم البلاغ | {{ $offer->maintenanceRequest->request_number ?? '-' }} | الأصل المتعطل | {{ $offer->visitReport->asset->asset_name ?? '-' }} ({{ $offer->visitReport->asset->serial_number ?? '-' }}) |
| وصف العطل المبلغ عنه | {{ $offer->maintenanceRequest->reported_issue ?? '-' }} | ||
| وصف العطل الفعلي | {{ $offer->visitReport->fault_description ?? '-' }} | ||
| يتطلب إيقاف الأصل | نعم | ||
| مدة الإصلاح المتوقعة | {{ $offer->expected_repair_duration }} {{ $offer->repair_duration_unit == 'hours' ? 'ساعة' : 'يوم' }} | ||
| رقم العرض الفني | {{ $technicalOffer->offer_number ?? '-' }} | نوع الصيانة | {{ is_array($technicalOffer->contract_type) ? implode('، ', array_map(fn($t) => __('maintenance.' . $t), $technicalOffer->contract_type)) : '-' }} |
| نوع النظام | {{ $technicalOffer->system_type ?? '-' }} | عدد الوحدات | {{ $technicalOffer->unit_count ?? 0 }} وحدة |
| تغطية الوحدات | {{ $technicalOffer->has_chiller ? 'شيلر' : '' }} {{ $technicalOffer->has_chiller && $technicalOffer->has_package ? ' & ' : '' }} {{ $technicalOffer->has_package ? 'باكيج' : '' }} | الدورية | {{ __('maintenance.' . ($technicalOffer->visit_frequency ?? 'none')) }} |
| عدد الزيارات | {{ $offer->annual_visits_count ?? '-' }} زيارة | مدة العقد | {{ $technicalOffer->contract_duration ?? '-' }} |
| # | البند | النوع | المبلغ (ريال) |
|---|---|---|---|
| 1 | زيارة شيلر ({{ $offer->annual_visits_count }} زيارة) | أساسي | {{ number_format($offer->chiller_visit_cost * ($offer->annual_visits_count ?? 1), 2) }} |
| {{ $technicalOffer->has_chiller ? 2 : 1 }} | زيارة باكيج ({{ $offer->annual_visits_count }} زيارة) | أساسي | {{ number_format($offer->package_visit_cost * ($offer->annual_visits_count ?? 1), 2) }} |
| 1 | تكلفة زيارة الإصلاح التصحيحية | أساسي | {{ number_format($offer->corrective_visit_cost, 2) }} |
| {{ ($offer->corrective_visit_cost > 0 ? 2 : 1) + $index }} | {{ $part->part_name }} ({{ $part->part_number ?? '-' }}) - الكمية: {{ $part->quantity }} | قطع غيار | {{ number_format($part->total_cost, 2) }} |
| {{ ($technicalOffer ? ($technicalOffer->has_chiller ? 1 : 0) + ($technicalOffer->has_package ? 1 : 0) : 0) + ($offer->maintenance_request_id ? 1 + $offer->parts->count() : 0) + 1 }} | المستهلكات | إضافي | {{ number_format($offer->consumables_cost, 2) }} |
| {{ ($technicalOffer ? ($technicalOffer->has_chiller ? 1 : 0) + ($technicalOffer->has_package ? 1 : 0) : 0) + ($offer->maintenance_request_id ? 1 + $offer->parts->count() : 0) + ($offer->is_consumables_included ? 1 : 0) + $index + 1 }} | {{ $cost->cost_name }} | {{ $cost->cost_type }} | {{ number_format($cost->cost_value + ($cost->hidden_cost_addition ?? 0), 2) }} |
{{ $offer->partial_coverage_note }}
| المجموع الفرعي: | {{ number_format($offer->subtotal, 2) }} ريال |
| الخصم{{ $offer->discount_percentage ? ' (' . $offer->discount_percentage . '%)' : '' }}: | - {{ number_format($offer->discount_amount, 2) }} ريال |
| ضريبة القيمة المضافة ({{ $offer->tax_percentage }}%): | {{ number_format($offer->tax_amount, 2) }} ريال |
| المجموع الكلي شاملاً الضريبة: | {{ number_format($offer->total, 2) }} ريال |
| الدفعة | النسبة | المبلغ (ريال) | توقيت الدفع |
|---|---|---|---|
| {{ $payment['name'] ?? '-' }} | {{ $payment['percentage'] ?? '-' }}% | {{ number_format(($offer->total * ($payment['percentage'] ?? 0) / 100), 2) }} | {{ $payment['due_at'] ?? '-' }} |
{{ $offer->spare_parts_policy }}
{{ $offer->warranty_terms }}